• Hi Guest - Come check out all of the new CP Merch Shop! Now you can support CigarPass buy purchasing hats, apparel, and more...
    Click here to visit! here...

Tasting Notes & Ratings

Andros

A lover of cigars
If you are not the reissued soon so that they can use in their tastings. Simply copy and paste.

A greeting



FICHA DE CATA | TASTING NOTES & RATINGS | FICHE DE DEGUSTATION DE CIGARES | TASTING NOTIZEN UND BEWERTUNGEN

Marca | Brand | Marque | Marke:
Vitola de salida | Name | Nom | Bezeichnung:
Código fábrica | Box code | Code fabrique | Fabrikcode:
Fecha fabricación | Box date | Date de prod. | Datumscode:
Lugar fabric. | Manuf place | Lieu de prod. | Ort Herstellung:
Vitola de galera | Vitola | Vitole | Format:

Longitud | Length | Longeur | Länge: _________________ (cm -- inch)
Cepo | Ring gauge | Diamètre | Ringmasse: ___________ (mm -- /64)
Precio | Cost | Prix | Preis: _________________________ (€--- £ --- $)

__________________________________________ Propiedades Organolépticas _____________________ (Antes de la fumada) _________________________

> Aroma | Aroma | Arôme | Aroma-------------------------------> Tiro | Draw | Tirage | Zugverhalten----------------------------> Sabor | Flavor | Goût | Geschmack
O Excelente|Excellent|Excellent|Hervorragend--------------------O Muy excesivo|Very loose|Très mauvais------------------------O Excelente | Excellent | Excell | Hervorragend
O Muy bueno | Very good | Très bon | Sehr gut------------------O Excesivo | Loose | Excessif | Leicht----------------------------O Muy bueno | Very good | Très bon | Sehr gut
O Bueno | Good | Bon | Gut-----------------------------------------O Algo exc|Somewhat loose|Tirage facile-----------------------O Bueno | Good | Bon | Gut
O Aceptable|Average|Moyen|Zufriedenstellend-------------------O Correcto | Perfect | Parfait | Perfekt---------------------------O Aceptable|Average|Moyen|Zufriedenstellend
O Regular | Poor | Mediocre | Weniger gut-----------------------O Algo insuf | Firm | Un peu difficile | Fest.----------------------O Regular | Poor | Mediocre | Weniger gut
O Malo | Bad | Mauvais | Schlecht---------------------------------O Insuficiente | Tight | Mauvais | Streng-------------------------O Malo | Bad | Mauvais | Schlecht
O Pésimo|Very bad|Très mauvais|Sehr schlecht-----------------O Muy insufic | Very tight | Très difficile--------------------------O Pésimo|Very bad|Très mauvais|Sehr schlecht

> Aspecto Externo | Appearance | Apparence | Aussehen----------------------------------------------------------------------> Compacidad|Construction|Construction|Verarbeitung
O Excelente | Excellente | Excellent | Hervorragend-----------------------------------------------------------------------------O Excelente | Excellent | Excellente | Hervorragend
O Muy bueno | Very good | Très belle | Sehr gut--------------------------------------------------------------------------------O Muy buena | Very good | Très bonne | Sehr gut
O Bueno | Good | Belle | Gut-------------------------------------------------------------------------------------------------------O Buena | Good | Bonne | Gut
O Aceptable | Average | Moyenne | Zufriedenstellend---------------------------------------------------------------------------O Aceptable | Average | Moyenne | Zufriedenstellend
O Regular | Poor | Mediocre | Weniger gut---------------------------------------------------------------------------------------O Regular | Poor | Mediocre | Weniger gut
O Malo | Bad | Mauvaise | Schlecht -----------------------------------------------------------------------------------------------O Mala | Bad | Mauvaise | Schlecht
O Pésimo | Very bad | Très mauvaise | Sehr schlecht---------------------------------------------------------------------------O Pésima | Very bad | Très mauvaise | Sehr schlecht

-----------------------------------------------------------------------Color Capa | Wrapper Color | Couleur de Cape | Farbe des Deckblatts----------------------------------------------------------
-------------------------------------------------------------Claro Claro -- Claro -- Colorado Claro -- Colorado -- Colorado Maduro -- Maduro – Negro----------------------------------------------

--------------------------------------------------------------------------Color Ceniza | Ash Color | Couleur de Cendre | Farbe der Asche-----------------------------------------------------------
Blanco|White|Weiss-Gris Claro|Light Gray|Hellgrau-Gris|Gray|Grau-Gris Oscuro|Dark Gray|Dunkelgrau-Negro|Black|Schwarz

-------------------------------------------------------------------------Color Humo | Smoke Color | Couleur de Fumée | Farbe der Rauch------------------------------------------------------------
Blanco|White|Weiss-Gris Claro|Light Gray|Hellgrau-Gris|Gray|Grau-Gris Oscuro|Dark Gray|Dunkelgrau-Negro|Black|Schwarz

----------------------------------------------------------------------Fumado Hasta | Amount Smoked | Quantité Fumée | Geraucht Menge---------------------------------------------------------
0%----------------------------------------------25%---------------------------------------------50%---------------------------------------------75%----------------------------------------------100%

____________________________________Propiedades Organolépticas___________________(Durante la fumada)_____________________________

> Tiro | Draw | Tirage | Zugverhalten----------------------------------------------------------------------------------------->Combustión | Burn | Combustion | Brandverhalten
O Muy excesivo | Very loose | Très mauvais | Zu leicht----------------------------------------------------------------------O Excelente | Excellent | Excellente | Hervorragend
O Excesivo | Loose | Excessif | Leicht------------------------------------------------------------------------------------------O Muy buena | Very good | Très bonne | Sehr gut
O Algo excesivo | Somewhat loose | Tirage facile | Etwas zu leicht--------------------------------------------------------O Buena | Good | Bonne | Gut
O Correcto | Perfect | Parfait | Perfekt-----------------------------------------------------------------------------------------O Aceptable | Average | Moyenne | Zufriedenstellend
O Algo insuficiente | Firm | Un peu difficile | Fest-----------------------------------------------------------------------------O Regular | Poor | Mediocre | Weniger gut
O Insuficiente | Tight | Mauvais | Streng---------------------------------------------------------------------------------------O Mala | Bad | Mauvaise | Schlecht
O Muy insuficiente | Very tight | Très difficile | Sehr streng------------------------------------------------------------------O Pésima | Very bad | Très mauvaise | Sehr schlecht

> Aroma | Aroma | Arôme | Aroma---------------------------------------------------------------------------------------------> Sabor | Flavor | Goût | Geschmack
O Excelente | Excellent | Excellent | Hervorragend-----------------------------------------------------------------------------O Excelente | Excellent | Excellent | Hervorragend
O Muy bueno | Very good | Très bon | Sehr gut-------------------------------------------------------------------------------O Muy bueno | Very good | Très bon | Sehr gut
O Bueno | Good | Bon | Gut------------------------------------------------------------------------------------------------------O Bueno | Good | Bon | Gut
O Aceptable | Average | Moyen | Zufriedenstellend---------------------------------------------------------------------------O Aceptable | Average | Moyen | Zufriedenstellend
O Regular | Poor | Mediocre | Weniger gut------------------------------------------------------------------------------------O Regular | Poor | Mediocre | Weniger gut
O Malo | Bad | Mauvais | Schlecht----------------------------------------------------------------------------------------------O Malo | Bad | Mauvais | Schlecht
O Pésimo | Very bad | Très mauvais | Sehr schlecht-------------------------------------------------------------------------O Pésimo | Very bad | Très mauvais | Sehr schlecht

< Calidad sabor | Dominant flavors | Goût prédominant | Haupteigenschaften des Geschmacks _______
< Amplitud del sabor residual | Aftertaste | Arrière-goût | Nachgeschmack _______________________

> Fortaleza | Strength | Force (Puissance) | Stärke------------------------------------------------------------------------->Impresión Genral|Gen Impression|Impr Générale|Gesamteindruck
O Muy fuerte | Very strong | Très fort | Sehr stark--------------------------------------------------------------------------O > Excelente | Excellent | Excellente | Hervorragend
O Fuerte | Strong | Fort | Stark------------------------------------------------------------------------------------------------O > Muy buena | Very good | Très bonne | Sehr gut
O Ligeram fuerte | Somewhat strong | Peu fort | Etwas stark---------------------------------------------------------------O > Buena | Good | Bonne | Gut
O Media | Moderate | Moyen | Mässig------------------------------------------------------------------------------------------O > Aceptable | Average | Moyenne | Zufriedenstellend
O Ligeram débil | Somewhat mild | Un peu doux | Etwas mild---------------------------------------------------------------O > Regular | Poor | Mediocre | Weniger gut
O Débil | Mild | Doux | Mild-------------------------------------------------------------------------------------------------------O > Mala | Bad | Mauvaise | Schlecht
O Muy débil | Very mild | Très doux | Sehr mild-------------------------------------------------------------------------------O > Pésima | Very bad | Très mauvaise | Sehr schlecht

Observaciones | Notes | Notes | Notizen :_______________________________________________________________________________​​____________________ ________________________________________________________________________________​​_____________________________________________________
________________________________________________________________________________​​_____________________________________________________
 
Back
Top