• Hi Guest - Come check out all of the new CP Merch Shop! Now you can support CigarPass buy purchasing hats, apparel, and more...
    Click here to visit! here...

Rugby World Cup 2007

insight

Making friends everywhere!
Joined
Aug 24, 2006
Messages
8,238
Anyone watching? None of the packages here are carrying it, gotta go PPV or wait till its on youtube or something.
 
If you don't have to have it live, go to uknova dot com and download the torrent file for the individual matches. Usually will be released within an hour of the completion of the matches.

spelling edit
 
I am watching and would be more than happy to post match results.(especially the All Blacks wins). :whistling:
 
The All Blacks won their first match right? I saw a couple of teams got totally demolished, really ugly scores.
 
Sucks, cause I just into the sport this year. It's all on PPV here, too. :angry:

I'll have to try uknova dot com.
 
Results to 10 September 2007.



FRANCE 12-17 ARGENTINA
NEW ZEALAND 76-14 ITALY
AUSTRALIA 91-3 JAPAN
ENGLAND 28-10 USA

WALES 42-17 CANADA
SOUTH AFRICA 59-7 SAMOA
SCOTLAND 56-10 PORTUGAL
IRELAND 32-17 NAMIBIA

WORLD CUP standings after Sunday's matches (played, won, drawn, lost, points for, points against, total points):


Pool A

South Africa 1 1 0 0 59 7 5

England 1 1 0 0 28 10 4

United States 1 0 0 1 10 28 0

Samoa 1 0 0 1 7 59 0

Tonga 0 0 0 0 0 0 0


Pool B

Australia 1 1 0 0 91 3 5

Wales 1 1 0 0 42 17 5

Canada 1 0 0 1 17 42 0

Japan 1 0 0 1 3 91 0

Fiji 0 0 0 0 0 0 0

Pool C

New Zealand 1 1 0 0 76 14 5

Scotland 1 1 0 0 56 10 5

Portugal 1 0 0 1 10 56 0

Italy 1 0 0 1 14 76 0

Romania 0 0 0 0 0 0 0



Pool D

Ireland 1 1 0 0 32 17 5

Argentina 1 1 0 0 17 12 4

France 1 0 0 1 12 17 1

Namibia 1 0 0 1 17 32 0

Georgia 0 0 0 0 0 0 0



Note:

- Four points for a win

- Two points for a draw

- One bonus point for scoring four or more tries

- One bonus point for losing by seven or fewer points

- Top two teams in each Pool qualify for quarter-finals

Hope this helps. I will update as the matches are played.
 
Results to 12 September 2007.

ARGENTINA 33-3 GEORGIA

WORLD CUP standings after Sunday's matches (played, won, drawn, lost, points for, points against, total points):



Pool A

South Africa 1 1 0 0 59 7 5

England 1 1 0 0 28 10 4

United States 1 0 0 1 10 28 0

Samoa 1 0 0 1 7 59 0

Tonga 0 0 0 0 0 0 0


Pool B

Australia 1 1 0 0 91 3 5

Wales 1 1 0 0 42 17 5

Canada 1 0 0 1 17 42 0

Japan 1 0 0 1 3 91 0

Fiji 0 0 0 0 0 0 0

Pool C

New Zealand 1 1 0 0 76 14 5

Scotland 1 1 0 0 56 10 5

Portugal 1 0 0 1 10 56 0

Italy 1 0 0 1 14 76 0

Romania 0 0 0 0 0 0 0



Pool D

Ireland 1 1 0 0 32 17 5

Argentina 2 2 0 0 50 15 9

France 1 0 0 1 12 17 1

Namibia 1 0 0 1 17 32 0

Georgia 1 0 0 1 3 33 0
 
Results to 13 September 2007.

USA 15 TONGA 25
ITALY 24 ROMANIA 18

WORLD CUP standings after Sunday's matches (played, won, drawn, lost, points for, points against, total points):

Pool A

South Africa 1 1 0 0 59 7 5
England 1 1 0 0 28 10 4
United States 2 0 0 1 25 53 0
Samoa 1 0 0 1 7 59 0
Tonga 1 1 0 0 25 15 4

Pool B

Australia 1 1 0 0 91 3 5
Wales 1 1 0 0 42 17 5
Canada 1 0 0 1 17 42 0
Japan 2 0 0 2 34 126 0
Fiji 1 1 0 0 35 31 5

Pool C

New Zealand 1 1 0 0 76 14 5
Scotland 1 1 0 0 56 10 5
Portugal 1 0 0 1 10 56 0
Italy 2 1 0 1 14 76 4
Romania 1 0 0 1 18 24 0


Pool D

Ireland 1 1 0 0 32 17 5
Argentina 2 2 0 0 50 15 9
France 1 0 0 1 12 17 1
Namibia 1 0 0 1 17 32 0
Georgia 1 0 0 1 3 33 0
 
So far the standings are pretty status quo. Thanks for the updates Dave
 
Results to 15 September 2007.

ENGLAND 0 SOUTH AFRICA 36

WORLD CUP standings: (played, won, drawn, lost, points for, points against, total points):

Pool A

South Africa 2 2 0 0 95 7 9
England 1 1 1 0 28 46 4
United States 2 0 0 1 25 53 0
Samoa 1 0 0 1 7 59 0
Tonga 1 1 0 0 25 15 4

Pool B

Australia 1 1 0 0 91 3 5
Wales 1 1 0 0 42 17 5
Canada 1 0 0 1 17 42 0
Japan 2 0 0 2 34 126 0
Fiji 1 1 0 0 35 31 5

Pool C

New Zealand 1 1 0 0 76 14 5
Scotland 1 1 0 0 56 10 5
Portugal 1 0 0 1 10 56 0
Italy 2 1 0 1 14 76 4
Romania 1 0 0 1 18 24 0


Pool D

Ireland 1 1 0 0 32 17 5
Argentina 2 2 0 0 50 15 9
France 1 0 0 1 12 17 1
Namibia 1 0 0 1 17 32 0
Georgia 1 0 0 1 3 33 0
 
Results to 16 September 2007.

NEW ZEALAND 108 PORTUGAL 13
AUSTRALIA 32 WALES 20
IRELAND 14 GEORGIA 10

WORLD CUP standings: (played, won, drawn, lost, points for, points against, total points):

Pool A

South Africa 2 2 0 0 95 7 9
England 1 1 1 0 28 46 4
United States 2 0 0 1 25 53 0
Samoa 1 0 0 1 7 59 0
Tonga 1 1 0 0 25 15 4

Pool B

Australia 2 2 0 0 123 23 10
Wales 1 1 0 1 62 49 5
Canada 1 0 0 1 17 42 0
Japan 2 0 0 2 34 126 0
Fiji 1 1 0 0 35 31 5

Pool C

New Zealand 2 2 0 0 184 27 10
Scotland 1 1 0 0 56 10 5
Portugal 2 0 0 2 23 164 0
Italy 2 1 0 1 14 76 4
Romania 1 0 0 1 18 24 0


Pool D

Ireland 2 2 0 0 32 17 9
Argentina 2 2 0 0 50 15 9
France 1 0 0 1 12 17 1
Namibia 1 0 0 1 17 32 0
Georgia 2 0 0 2 10 47 1
 
Results to 17 September 2007.

FIJI 29 CANADA 16
SAMOA 15 TONGA 19
FRANCE 87 NAMIBIA 10

WORLD CUP standings: (played, won, drawn, lost, points for, points against, total points):

Pool A

South Africa 2 2 0 0 95 7 9
England 1 1 1 0 28 46 4
United States 2 0 0 1 25 53 0
Samoa 2 0 0 2 22 78 1
Tonga 2 2 0 0 44 30 8

Pool B

Australia 2 2 0 0 123 23 10
Wales 1 1 0 1 62 49 5
Canada 2 0 0 2 33 71 0
Japan 2 0 0 2 34 126 0
Fiji 2 2 0 0 64 47 10

Pool C

New Zealand 2 2 0 0 184 27 10
Scotland 1 1 0 0 56 10 5
Portugal 2 0 0 2 23 164 0
Italy 2 1 0 1 14 76 4
Romania 1 0 0 1 18 24 0


Pool D

Ireland 2 2 0 0 32 17 9
Argentina 2 2 0 0 50 15 9
France 2 0 0 2 99 27 6
Namibia 2 0 0 2 27 109 0
Georgia 2 0 0 2 10 47 1
 
Results to 19 September 2007.

SCOTLAND 42 ROMANIA 0

WORLD CUP standings: (played, won, drawn, lost, points for, points against, total points):

Pool A
South Africa 2 2 0 0 95 7 9
England 1 1 1 0 28 46 4
United States 2 0 0 1 25 53 0
Samoa 2 0 0 2 22 78 1
Tonga 2 2 0 0 44 30 8

Pool B
Australia 2 2 0 0 123 23 10
Wales 1 1 0 1 62 49 5
Canada 2 0 0 2 33 71 0
Japan 2 0 0 2 34 126 0
Fiji 2 2 0 0 64 47 10

Pool C
New Zealand 2 2 0 0 184 27 10
Scotland 2 2 0 0 98 10 10
Portugal 2 0 0 2 23 164 0
Italy 2 1 0 1 14 76 4
Romania 2 0 0 2 18 66 0

Pool D
Ireland 2 2 0 0 32 17 9
Argentina 2 2 0 0 50 15 9
France 2 0 0 2 99 27 6
Namibia 2 0 0 2 27 109 0
Georgia 2 0 0 2 10 47 1
 
Results to 20 September 2007.

ITALY 31 PORTUGAL 5

WORLD CUP standings: (played, won, drawn, lost, points for, points against, total points):

Pool A
South Africa 2 2 0 0 95 7 9
Tonga 2 2 0 0 44 30 8
England 1 1 1 0 28 46 4
Samoa 2 0 0 2 22 78 1
United States 2 0 0 1 25 53 0

Pool B
Australia 2 2 0 0 123 23 10
Fiji 2 2 0 0 64 47 10
Wales 1 1 0 1 62 49 5
Japan 2 0 0 2 34 126 1
Canada 2 0 0 2 33 71 0

Pool C
New Zealand 2 2 0 0 184 27 10
Scotland 2 2 0 0 98 10 10
Italy 3 2 0 1 45 81 8
Romania 2 0 0 2 18 66 1
Portugal 3 0 0 3 28 195 0

Pool D
Ireland 2 2 0 0 32 17 9
Argentina 2 2 0 0 50 15 9
France 2 0 0 2 99 27 6
Georgia 2 0 0 2 10 47 1
Namibia 2 0 0 2 27 109 0
 
Results to 22 September 2007.

WALES 72 JAPAN 18
FRANCE 25 IRELAND 3
SOUTH AFRICA 30 TONGA 25

WORLD CUP standings: (played, won, drawn, lost, points for, points against, total points):

Pool A
South Africa 3 3 0 0 125 32 14
Australia 2 2 0 0 123 23 10
Wales 3 2 0 1 144 67 10
Japan 3 0 0 3 52 198 1
Canada 2 0 0 2 33 71 0

Pool B
Fiji 2 2 0 0 64 47 10
Tonga 3 2 0 1 69 60 9
England 2 1 0 1 28 46 4
Samoa 2 0 0 2 22 78 1
United States 2 0 0 2 25 53 0

Pool C
New Zealand 2 2 0 0 184 27 10
Scotland 2 2 0 0 98 10 10
Italy 3 2 0 1 45 81 8
Romania 2 0 0 2 18 66 1
Portugal 3 0 0 3 28 195 0

Pool D
France 3 2 0 1 99 27 10
Ireland 3 2 0 1 32 17 9
Argentina 2 2 0 0 50 15 9
Georgia 2 0 0 2 10 47 1
Namibia 2 0 0 2 27 109 0
 
I see in the post that the US team has played 2 games. Won 0, Tied 0, lost 1.....where is the other game?

Tim
 
Thanks mate.

Thought there was something that I did not know about the Rules.

Tim
 
Top