First ever 100% vote in - Mariano Rivera.
Mariano Rivera: 425 votes (100%) -- 1st year on ballot
Roy Halladay: 363 (85.4%) -- 1st
Edgar Martinez: 363 (85.4%) -- 10th
Mike Mussina: 326 (76.7%) -- 6th
Curt Schilling: 259 (60.9%) -- 6th
Roger Clemens: 253 (59.5%) -- 7th
Barry Bonds: 251 (59.1%) -- 7th
Larry Walker: 232 (54.6%) -- 9th
Omar Vizquel: 182 (42.8%) -- 2nd
Fred McGriff: 169 (39.8%) -- 10th
Manny Ramirez: 97 (22.8%) -- 3rd
Jeff Kent: 77 (18.1%) -- 6th
Billy Wagner: 71 (16.7%) -- 4th
Todd Helton: 70 (16.5%) -- 1st
Scott Rolen: 73 (17.2%) -- 2nd
Gary Sheffield: 58 (13.6%) -- 5th
Andy Pettitte: 42 (9.9%) -- 1st
Sammy Sosa: 36 (8.5%) -- 7th
Andruw Jones: 32 (7.5%) -- 2nd
What has always surprised me, are some of the names on this list, that before this year didn't receive 100% of the votes:
https://www.baseball-reference.com/bullpen/Hall_of_Fame_Voting_Percentages
Mariano Rivera: 425 votes (100%) -- 1st year on ballot
Roy Halladay: 363 (85.4%) -- 1st
Edgar Martinez: 363 (85.4%) -- 10th
Mike Mussina: 326 (76.7%) -- 6th
Curt Schilling: 259 (60.9%) -- 6th
Roger Clemens: 253 (59.5%) -- 7th
Barry Bonds: 251 (59.1%) -- 7th
Larry Walker: 232 (54.6%) -- 9th
Omar Vizquel: 182 (42.8%) -- 2nd
Fred McGriff: 169 (39.8%) -- 10th
Manny Ramirez: 97 (22.8%) -- 3rd
Jeff Kent: 77 (18.1%) -- 6th
Billy Wagner: 71 (16.7%) -- 4th
Todd Helton: 70 (16.5%) -- 1st
Scott Rolen: 73 (17.2%) -- 2nd
Gary Sheffield: 58 (13.6%) -- 5th
Andy Pettitte: 42 (9.9%) -- 1st
Sammy Sosa: 36 (8.5%) -- 7th
Andruw Jones: 32 (7.5%) -- 2nd
What has always surprised me, are some of the names on this list, that before this year didn't receive 100% of the votes:
https://www.baseball-reference.com/bullpen/Hall_of_Fame_Voting_Percentages