Rugby World Cup 2007

Results to 23 September 2007.

ENGLAND 44 SAMOA 22
ARGENTINA 63 NAMIBIA 3

WORLD CUP standings: (played, won, drawn, lost, points for, points against, total points):

Pool A
South Africa 3 3 0 0 125 32 14
Tonga 3 2 0 1 69 60 9
England 3 2 0 1 28 46 9
Samoa 3 0 0 3 44 122 1
United States 2 0 0 2 25 53 0

Pool B
Australia 2 2 0 0 123 23 10
Wales 3 2 0 1 144 67 10
Fiji 2 2 0 0 64 47 10
Japan 3 0 0 3 52 198 1
Canada 2 0 0 2 33 71 0

Pool C
New Zealand 2 2 0 0 184 27 10
Scotland 2 2 0 0 98 10 10
Italy 3 2 0 1 45 81 8
Romania 2 0 0 2 18 66 1
Portugal 3 0 0 3 28 195 0

Pool D
Argentina 3 3 0 0 113 18 14
France 3 2 0 1 99 27 10
Ireland 3 2 0 1 32 17 9
Georgia 2 0 0 2 10 47 1
Namibia 3 0 0 3 30 174 0
 
Results to 24 September 2007.

AUSTRALIA 55 FIJI 12
SCOTLAND 0 NEW ZEALAND 40

WORLD CUP standings: (played, won, drawn, lost, points for, points against, total points):

Pool A
South Africa 3 3 0 0 125 32 14
Tonga 3 2 0 1 69 60 9
England 3 2 0 1 28 46 9
Samoa 3 0 0 3 44 122 1
United States 2 0 0 2 25 53 0

Pool B
Australia 3 3 0 0 178 35 15
Wales 3 2 0 1 144 67 10
Fiji 3 2 0 1 76 102 10
Japan 3 0 0 3 52 198 1
Canada 2 0 0 2 33 71 0

Pool C
New Zealand 33 0 0 224 27 15
Scotland 3 3 0 0 98 50 10
Italy 3 2 0 1 45 81 8
Romania 2 0 0 2 18 66 1
Portugal 3 0 0 3 28 195 0

Pool D
Argentina 3 3 0 0 113 18 14
France 3 2 0 1 99 27 10
Ireland 3 2 0 1 32 17 9
Georgia 2 0 0 2 10 47 1
Namibia 3 0 0 3 30 174 0
 
Results to 26 September 2007.

CANADA 12 JAPAN 12
ROMANIA 14 PORTUGAL 10

WORLD CUP standings: (played, won, drawn, lost, points for, points against, total points):

Pool A
South Africa 3 3 0 0 125 32 14
Tonga 3 2 0 1 69 60 9
England 3 2 0 1 28 46 9
Samoa 3 0 0 3 44 122 1
United States 2 0 0 2 25 53 0

Pool B
Australia 3 3 0 0 178 35 15
Wales 3 2 0 1 144 67 10
Fiji 3 2 0 1 76 102 10
Japan 4 0 1 3 64 110 3
Canada 3 0 1 2 45 83 2

Pool C
New Zealand 33 0 0 224 27 15
Scotland 3 3 0 0 98 50 10
Italy 3 2 0 1 45 81 8
Romania 3 1 0 2 32 76 5
Portugal 4 0 0 4 38 209 1

Pool D
Argentina 3 3 0 0 113 18 14
France 3 2 0 1 99 27 10
Ireland 3 2 0 1 32 17 9
Georgia 2 0 0 2 10 47 1
Namibia 3 0 0 3 30 174 0
 
Results to 26 September 2007.

GEORGIA 30 NAMIBIA 0
SAMOA 25 USA 21

WORLD CUP standings: (played, won, drawn, lost, points for, points against, total points):

Pool A
South Africa 3 3 0 0 125 32 14
Tonga 3 2 0 1 69 60 9
England 3 2 0 1 28 46 9
Samoa 4 1 0 3 69 143 5
United States 3 0 0 3 26 78 1

Pool B
Australia 3 3 0 0 178 35 15
Wales 3 2 0 1 144 67 10
Fiji 3 2 0 1 76 102 10
Japan 4 0 1 3 64 110 3
Canada 3 0 1 2 45 83 2

Pool C
New Zealand 3 3 0 0 224 27 15
Scotland 3 3 0 0 98 50 10
Italy 3 2 0 1 45 81 8
Romania 3 1 0 2 32 76 5
Portugal 4 0 0 4 38 209 1

Pool D
Argentina 3 3 0 0 113 18 14
France 3 2 0 1 99 27 10
Ireland 3 2 0 1 32 17 9
Georgia 3 1 0 2 40 47 5
Namibia 4 0 0 4 30 204 0
 
Results to 29 September 2007.

ENGLAND 36 TONGA 20

WORLD CUP standings: (played, won, drawn, lost, points for, points against, total points):

Pool A
South Africa 3 3 0 0 125 32 14
England 4 3 0 1 64 66 14
Tonga 4 2 0 2 89 96 9
Samoa 4 1 0 3 69 143 5
United States 3 0 0 3 26 78 1

Pool B
Australia 3 3 0 0 178 35 15
Wales 3 2 0 1 144 67 10
Fiji 3 2 0 1 76 102 10
Japan 4 0 1 3 64 110 3
Canada 3 0 1 2 45 83 2

Pool C
New Zealand 3 3 0 0 224 27 15
Scotland 3 3 0 0 98 50 10
Italy 3 2 0 1 45 81 8
Romania 3 1 0 2 32 76 5
Portugal 4 0 0 4 38 209 1

Pool D
Argentina 3 3 0 0 113 18 14
France 3 2 0 1 99 27 10
Ireland 3 2 0 1 32 17 9
Georgia 3 1 0 2 40 47 5
Namibia 4 0 0 4 30 204 0

First Quarter Final.
ENGLAND VS AUSTRALIA. 6 October
 
Results to 30 September 2007.

ENGLAND 36 TONGA 20
NEW ZEALAND 85 ROMANIA 5
AUSTRALIA 37 CANADA 6
WALES 34 FIJI 38
SCOTLAND 18 ITALY 16

WORLD CUP standings: (played, won, drawn, lost, points for, points against, total points):

Pool A
South Africa 3 3 0 0 125 32 14
England 4 3 0 1 64 66 14
Tonga 4 2 0 2 89 96 9
Samoa 4 1 0 3 69 143 5
United States 3 0 0 3 26 78 1

Pool B
Australia 4 4 0 0 215 41 20
Fiji 4 3 0 1 114 136 15
Wales 4 2 0 2 178 105 12
Japan 4 0 1 3 64 110 3
Canada 4 0 1 3 51 120 2

Pool C
New Zealand 4 4 0 0 309 32 20
Scotland 4 3 0 1 116 66 14
Italy 4 2 0 2 61 99 9
Romania 4 1 0 3 37 161 5
Portugal 4 0 0 4 38 209 1

Pool D
Argentina 3 3 0 0 113 18 14
France 3 2 0 1 99 27 10
Ireland 3 2 0 1 32 17 9
Georgia 3 1 0 2 40 47 5
Namibia 4 0 0 4 30 204 0

First Quarter Final.
ENGLAND VS AUSTRALIA. 6 October
 
Results to 1 October 2007.

FRANCE 64 GEORGIA 7
IRELAND 15 ARGENTINA 30
SOUTH AFRICA 64 USA 15

WORLD CUP standings: (played, won, drawn, lost, points for, points against, total points):

Pool A
South Africa 4 4 0 0 189 47 19
England 4 3 0 1 64 66 14
Tonga 4 2 0 2 89 96 9
Samoa 4 1 0 3 69 143 5
United States 4 0 0 4 41 142 1

Pool B
Australia 4 4 0 0 215 41 20
Fiji 4 3 0 1 114 136 15
Wales 4 2 0 2 178 105 12
Japan 4 0 1 3 64 110 3
Canada 4 0 1 3 51 120 2

Pool C
New Zealand 4 4 0 0 309 32 20
Scotland 4 3 0 1 116 66 14
Italy 4 2 0 2 61 99 9
Romania 4 1 0 3 37 161 5
Portugal 4 0 0 4 38 209 1

Pool D
Argentina 4 4 0 0 142 33 18
France 4 3 0 1 163 34 15
Ireland 4 2 0 2 47 47 9
Georgia 4 1 0 3 40 47 5
Namibia 4 0 0 4 30 204 0
 
Top