• Hi Guest - Come check out all of the new CP Merch Shop! Now you can support CigarPass buy purchasing hats, apparel, and more...
    Click here to visit! here...

NEWBIES UNITE!

Alright boys, we had a nice 4 day weekend away from the war. I know everyone is re-energized and ready to go . Targets have been selected and coordinates given. BOMBS AWAY!!!!!!!
 
Alright boys, we had a nice 4 day weekend away from the war. I know everyone is re-energized and ready to go . Targets have been selected and coordinates given. BOMBS AWAY!!!!!!!

Buh Bye FOG's! :D
 
cgo0021l.jpg


Please feel free to ask questions.

0307 0020 0001 2269 3535

0307 0020 0001 2269 3528

boxing.gif
 
*sigh* WRONG!


<and he's on YOUR team! :sign:


----------------------------------------------------

Oh:

Although a definitive answer would of course require further measurements, published species-wide averages of wing length and body mass, initial Strouhal estimates based on those averages and cross-species comparisons, the Lund wind tunnel study of birds flying at a range of speeds, and revised Strouhal numbers based on that study all lead me to estimate that the average cruising airspeed velocity of an unladen European Swallow is roughly 11 meters per second, or 24 miles an hour.
 
*sigh* WRONG!


*sigh* WRONG!
:laugh: :laugh: :laugh: :laugh: :laugh: :laugh: :laugh: :laugh:


*sigh* WRONG!


<and he's on YOUR team! :sign:


----------------------------------------------------

Oh:

Although a definitive answer would of course require further measurements, published species-wide averages of wing length and body mass, initial Strouhal estimates based on those averages and cross-species comparisons, the Lund wind tunnel study of birds flying at a range of speeds, and revised Strouhal numbers based on that study all lead me to estimate that the average cruising airspeed velocity of an unladen European Swallow is roughly 11 meters per second, or 24 miles an hour.

Flight speeds of birds are difficult to measure and verify, Estimates for
maximum speed of swallows is probably 40 to 50 mph. (Terres. Audubon Society
Encyclopedia of North American Birds)

LOL :sign:
 
bomb.gif


It won't be funny when this one hits...


0103 8555 7491 4234 4090 :whistling:
 
15477-17dg.jpg


may/09/07
1.0305 2200 0001 6197 9386
2.0305 2200 0001 6197 9393
3.0305 2200 0001 6197 9409
4.0305 2200 0001 6197 9362
5.1Z2E2429014329****
6.1Z2E2429014411****
7.1Z2E2429024308****
8.0306 3030 0001 9988 0837
9.0306 3030 0001 9988 0851
10.420 80015 9101 0385 5574 9016 0028 59
11.420 76180 9101 0385 5574 9110 4155 79
12.0306 **** 0003 4949 4104
13.0306 0320 0003 **** 4098
14.DC 0404 2755 6860 1504 2078
15.DC 0404 2755 6860 1504 2054
16.DC 0404 2755 6860 1504 2061
17.91011480086002700^^689
18.9101148008600270037^^^
19.9101148008600270041^8^
20.0307 0020 0003 1629 ****
21.0306 1070 0004 6592 5**8
22.0306 1070 0004 6592 5**0
23.0306 1070 0004 6592 5**6
24.0306 0320 0003 4950 97**
25.0306 0320 0003 4950 96**
26.0306 0320 0003 4950 96**
27.0307 0020 0004 2250 ****
28.0307 0020 0004 2250 ****
29.0103 8555 7590 0759 5780
30.0103 8555 7490 6002 4586
31.0103 8555 7490 8099 6108
32.0103 8555 7490 9148 1860
33.0103 8555 7491 1245 3388
34.910180521390767532****
35.9101805213907801275###
36.1Z3303W30381072XXX
37.1Z3303W30306762XXX

may/10/07
38.0103 7491 0136 8617
39.0103 8555 7491 4377
40.0305 1720 0001 3595 3444
41.0305 1720 0001 3595 3437
42.0103 8555 7490 3951 6470
43.0103 8555 7490 6048 7992
44.0103 8555 7490 7097 3751
45.0103 8555 7490 8145 9510
46.0103 8555 7490 9194 5270
47.0103 8555 7491 0243 1037
48.0103 8555 7491 1291 6791
50.0103 8555 7491 3388 8312
51.01 85 74 18 21
52.0306 1070 0005 **** 8984
53.0306 1070 0005 **** 9011
54.0306 1070 0005 3774 ****
55.0103 8555 7491 3380 8877
56.0306 0320 0003 4950 **51
57.0306 0320 0003 4950 **68
58.0306 0320 0003 4950 **75
59.0103 8555 7491 6591 1309
60.0306 0320 0003 5379 8557
61.03062400000305264610
62.03062400000305264627
63.0703 8555 7490 9944 8708
64.0701 8555 7490 8896 2949
65.0703 8555 7490 7847 7187
66.0703 8555 7490 5750 5665
67.0703 8555 7490 6799 1427
68.03061070000465933###
69.03061070000465933###
70.03061070000465933###
71.03061070000465933###
72.03061070000465933###
73.03061070000465933###
74.0305 1720 0000 5973 87XX
75.0305 1720 0000 5967 00XX
76.DC #03060320000353044760
77.D/C 0103 8555 7490 6197 5313
5/14/07
78.91011480086002727357^^
79.9101148008600272735^^^
80.0306 2400 0000 0359 8000
81.0306 2400 0000 0359 8024
82.0306 2400 0000 0359 8055
83.0306 2400 0000 0359 8062
84.0306 2400 0000 0359 8048
85.0306 2400 0000 0359 8017
86.0306 2400 0000 0359 7997
87.0103 8555 7494 8760 4675
88.0103 8555 7494 2469 0112
89.0103 8555 7493 4080 4044
90.0103 8555 7494 6663 3153
91.0103 8555 7494 4566 1634
92.0307 0020 0004 5896 44xx
93.0307 0020 0004 5896 44xx
94.0307 0020 0004 5896 44xx
95.0307 0020 0004 5896 44xx
96.0307 0020 0004 5896 44xx
97.0307 0020 0004 5896 44xx
98.0307 0020 0004 5896 44xx
99.0306 0320 0005 1496 78xx
100.0306 1070 0005 3774 9212
101.0306 1070 0005 3774 9219
102.0306 2400 0000 0358 2986
103.0306 2400 0000 0359 7676
104.0305 2200 0001 6197 9324
105.0103 8555 7490 9123 3469
106.0103 8555 7491 6475 6703
107.0103 8555 7490 5998 1029
108.0103 8555 7490 1883 1563
109.0103 8555 7490 3980 3082
110.0103 8555 7490 5028 8844
111.0103 8555 7490 0834 5803
112.0306 3030 0001 9988 0868
113.0306 3030 0001 9988 0875
114.0103 8555 7490 5341 2284
115.0103 8555 7491 3709 3446
116.0103 8555 7491 3697 0571
117.0103 8555 7490 8449 8387
118.0305 1720 0000 5965 00XX
119.0307 0020 0004 6239 6738
120.0307 0020 0004 6239 6745
MAY/15/07
121.0**1 3097 9630 0405 2**5
122.1Z2E 2429 01433 0** **
123.1Z2E 2429 0244 31** **
124.1Z2E 2429 0344 50** **
125.1Z2E 2429 0345 63** **
126.1Z2E 2429 0345 20** **
127.1Z2E 2429 0144 50** **
128.0103 8555 7490 1148 9747
129.04*1 3097 9**0 36*5 4**3
130.04*1 3097 9**0 36*5 4**6


May/21/07
140.0103 8555 7491 4234 4090
141.0103 8555 7490 6830 ****
142.0307 0020 0001 2269 3535
143.0307 0020 0001 2269 3528
144.^103 ^555 ^7490 ^800 ^041
145.0307 0020 0004 6239 5908
146.0103 8555 7491 2145 4543

Boys I can not say if all these are real, but I can say we are doing all the BOMBING..... :whistling:

146 bombs
 
15477-17dg.jpg


may/09/07
1.0305 2200 0001 6197 9386
2.0305 2200 0001 6197 9393
3.0305 2200 0001 6197 9409
4.0305 2200 0001 6197 9362
5.1Z2E2429014329****
6.1Z2E2429014411****
7.1Z2E2429024308****
8.0306 3030 0001 9988 0837
9.0306 3030 0001 9988 0851
10.420 80015 9101 0385 5574 9016 0028 59
11.420 76180 9101 0385 5574 9110 4155 79
12.0306 **** 0003 4949 4104
13.0306 0320 0003 **** 4098
14.DC 0404 2755 6860 1504 2078
15.DC 0404 2755 6860 1504 2054
16.DC 0404 2755 6860 1504 2061
17.91011480086002700^^689
18.9101148008600270037^^^
19.9101148008600270041^8^
20.0307 0020 0003 1629 ****
21.0306 1070 0004 6592 5**8
22.0306 1070 0004 6592 5**0
23.0306 1070 0004 6592 5**6
24.0306 0320 0003 4950 97**
25.0306 0320 0003 4950 96**
26.0306 0320 0003 4950 96**
27.0307 0020 0004 2250 ****
28.0307 0020 0004 2250 ****
29.0103 8555 7590 0759 5780
30.0103 8555 7490 6002 4586
31.0103 8555 7490 8099 6108
32.0103 8555 7490 9148 1860
33.0103 8555 7491 1245 3388
34.910180521390767532****
35.9101805213907801275###
36.1Z3303W30381072XXX
37.1Z3303W30306762XXX

may/10/07
38.0103 7491 0136 8617
39.0103 8555 7491 4377
40.0305 1720 0001 3595 3444
41.0305 1720 0001 3595 3437
42.0103 8555 7490 3951 6470
43.0103 8555 7490 6048 7992
44.0103 8555 7490 7097 3751
45.0103 8555 7490 8145 9510
46.0103 8555 7490 9194 5270
47.0103 8555 7491 0243 1037
48.0103 8555 7491 1291 6791
50.0103 8555 7491 3388 8312
51.01 85 74 18 21
52.0306 1070 0005 **** 8984
53.0306 1070 0005 **** 9011
54.0306 1070 0005 3774 ****
55.0103 8555 7491 3380 8877
56.0306 0320 0003 4950 **51
57.0306 0320 0003 4950 **68
58.0306 0320 0003 4950 **75
59.0103 8555 7491 6591 1309
60.0306 0320 0003 5379 8557
61.03062400000305264610
62.03062400000305264627
63.0703 8555 7490 9944 8708
64.0701 8555 7490 8896 2949
65.0703 8555 7490 7847 7187
66.0703 8555 7490 5750 5665
67.0703 8555 7490 6799 1427
68.03061070000465933###
69.03061070000465933###
70.03061070000465933###
71.03061070000465933###
72.03061070000465933###
73.03061070000465933###
74.0305 1720 0000 5973 87XX
75.0305 1720 0000 5967 00XX
76.DC #03060320000353044760
77.D/C 0103 8555 7490 6197 5313
5/14/07
78.91011480086002727357^^
79.9101148008600272735^^^
80.0306 2400 0000 0359 8000
81.0306 2400 0000 0359 8024
82.0306 2400 0000 0359 8055
83.0306 2400 0000 0359 8062
84.0306 2400 0000 0359 8048
85.0306 2400 0000 0359 8017
86.0306 2400 0000 0359 7997
87.0103 8555 7494 8760 4675
88.0103 8555 7494 2469 0112
89.0103 8555 7493 4080 4044
90.0103 8555 7494 6663 3153
91.0103 8555 7494 4566 1634
92.0307 0020 0004 5896 44xx
93.0307 0020 0004 5896 44xx
94.0307 0020 0004 5896 44xx
95.0307 0020 0004 5896 44xx
96.0307 0020 0004 5896 44xx
97.0307 0020 0004 5896 44xx
98.0307 0020 0004 5896 44xx
99.0306 0320 0005 1496 78xx
100.0306 1070 0005 3774 9212
101.0306 1070 0005 3774 9219
102.0306 2400 0000 0358 2986
103.0306 2400 0000 0359 7676
104.0305 2200 0001 6197 9324
105.0103 8555 7490 9123 3469
106.0103 8555 7491 6475 6703
107.0103 8555 7490 5998 1029
108.0103 8555 7490 1883 1563
109.0103 8555 7490 3980 3082
110.0103 8555 7490 5028 8844
111.0103 8555 7490 0834 5803
112.0306 3030 0001 9988 0868
113.0306 3030 0001 9988 0875
114.0103 8555 7490 5341 2284
115.0103 8555 7491 3709 3446
116.0103 8555 7491 3697 0571
117.0103 8555 7490 8449 8387
118.0305 1720 0000 5965 00XX
119.0307 0020 0004 6239 6738
120.0307 0020 0004 6239 6745
MAY/15/07
121.0**1 3097 9630 0405 2**5
122.1Z2E 2429 01433 0** **
123.1Z2E 2429 0244 31** **
124.1Z2E 2429 0344 50** **
125.1Z2E 2429 0345 63** **
126.1Z2E 2429 0345 20** **
127.1Z2E 2429 0144 50** **
128.0103 8555 7490 1148 9747
129.04*1 3097 9**0 36*5 4**3
130.04*1 3097 9**0 36*5 4**6


May/21/07
140.0103 8555 7491 4234 4090
141.0103 8555 7490 6830 ****
142.0307 0020 0001 2269 3535
143.0307 0020 0001 2269 3528
144.^103 ^555 ^7490 ^800 ^041
145.0307 0020 0004 6239 5908
146.0103 8555 7491 2145 4543

Boys I can not say if all these are real, but I can say we are doing all the BOMBING..... :whistling:

146 bombs

Speaking of, check your mailbox.
 
Top