Southeastern Conference 2002emodx said:Any league that a team can go unbeaten, or there is only 1 team with a loss is a joke!
Emo
827 Ave. Rating /--Conference---\ /---Over-all----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Georgia 8 1 256 147 13 1 450 212 930
Alabama 6 2 227 99 10 3 367 200 881
Florida 6 2 191 160 8 5 336 279 855
Auburn 5 3 213 150 9 4 388 231 877
Louisiana St. 5 3 179 160 8 5 323 238 836
Tennessee 5 3 182 147 8 5 296 227 833
Arkansas 5 4 226 214 9 5 370 277 847
Kentucky 3 5 215 228 7 5 385 301 801
Mississippi 3 5 175 230 7 6 351 331 821
South Carolina 3 5 108 156 5 7 225 262 792
Mississippi St. 0 8 123 265 3 9 227 339 727
Vanderbilt 0 8 121 260 2 10 221 368 720
Hmmmm....Georgia "1 team" with a loss. Way to back your conference....lol.
Spoken like a true SEC fan Emo.LMFAO :0